Insurance
| Stores | Cash Back | Coupons | |
|---|---|---|---|
| 21st Century Insurance | $2.50 | ||
| Allianz Travel Insurance | $4.50 | ||
| Boat US | $3.00 | ||
| DentalPlans.com | $21.25 | $10 off any plan plus 3 extra months of membership free. | |
| Gerber Life Insurance | $6.75 | ||
| Good Sam Club | 4.5% | ||
| Health Compare | $20.25 | ||
| Insurance Agents | $1.25 | ||
| Kanetix Insurance Shopping | $1.75 | ||
| MEDEX | 4.5% | ||
| MEDEX Assist | 4.5% | ||
| Quote Guardian | $1.25 | ||
| Worth Ave Group Insurance | 6.75% | 10% OFF LAPTOP INSURANCE! |
